Waterfall
Description
Waterfall attraction.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Waterfall category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 11128252 | Air Terjun Siburai Burai Tangah | Anam Koto Utara (Persiapan) | 0.012619 | 99.9833 | ANAM KOTO UTARA (PERSIAPAN) | KINALI | PASAMAN BARAT | SUMATERA BARAT |
| 11128642 | Curug Bandung | Mekarbuana | -6.57212 | 107.238 | MEKARBUANA | TEGALWARU | KARAWANG | JAWA BARAT |
| 11128925 | Air Terjun Pompo | Nupa Bomba | -0.740822 | 119.915 | NUPA BOMBA | TANANTOVEA | DONGGALA | SULAWESI TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.